<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wellington Water Watchers &#187; Nestle</title>
	<atom:link href="http://www.wellingtonwaterwatchers.ca/category/nestle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wellingtonwaterwatchers.ca</link>
	<description>We&#039;re dedicated to preserving water quality in Guelph and Wellington counties</description>
	<lastBuildDate>Mon, 06 Sep 2010 18:14:03 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WATCH THE WATER</title>
		<link>http://www.wellingtonwaterwatchers.ca/2010/08/watch-the-water/</link>
		<comments>http://www.wellingtonwaterwatchers.ca/2010/08/watch-the-water/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:42:59 +0000</pubDate>
		<dc:creator>arlene</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Guelph]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wellingtonwaterwatchers.ca/?p=1196</guid>
		<description><![CDATA[<p>This is a challenge to all Water Watchers.</p>
<p>We have a need to engage our citizenry in observing the beauty of our water.</p>
<p>How about a PHOTO contest:  How do you see water and/or your role in your watershed?</p>
<p>We are asking for images on beauty of water, abuse of water, anything that inspires you about water in a photo image. </p>
<p>We are putting together a panel of judges and have some prizes&#8230;..</p>
<p>More in the next Newsletter&#8230;..</p>
]]></description>
		<wfw:commentRss>http://www.wellingtonwaterwatchers.ca/2010/08/watch-the-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Summer update</title>
		<link>http://www.wellingtonwaterwatchers.ca/2010/08/mid-summer-update/</link>
		<comments>http://www.wellingtonwaterwatchers.ca/2010/08/mid-summer-update/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:15:58 +0000</pubDate>
		<dc:creator>arlene</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Guelph]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wellingtonwaterwatchers.ca/?p=1182</guid>
		<description><![CDATA[<p>Every now and again it is good to pause and asses our accomplishments as well as take stock of where we are heading in the coming year. </p>
<p>I found myself pondering such things last week as I holidayed with my family on the beaches of Lake Erie.  Our watershed, that of the Grand River which flows 300 kilometres through southwestern Ontario commencing in the highlands of Dufferin County and empties into Lake Erie at Port Maitland, lies not far ...]]></description>
		<wfw:commentRss>http://www.wellingtonwaterwatchers.ca/2010/08/mid-summer-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nestle Truck Fact Sheet</title>
		<link>http://www.wellingtonwaterwatchers.ca/2010/06/nestle-truck-fact-sheet/</link>
		<comments>http://www.wellingtonwaterwatchers.ca/2010/06/nestle-truck-fact-sheet/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:21:23 +0000</pubDate>
		<dc:creator>arlene</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wellingtonwaterwatchers.ca/?p=1172</guid>
		<description><![CDATA[<p><a href="http://www.wellingtonwaterwatchers.ca/wp-content/uploads/2010/06/Nestle-Truck-Rockwood.jpg"><img class="alignleft size-medium wp-image-1174" title="Nestle Truck Rockwood" src="http://www.wellingtonwaterwatchers.ca/wp-content/uploads/2010/06/Nestle-Truck-Rockwood-300x199.jpg" alt="" width="350" height="245" /></a><a href="http://www.wellingtonwaterwatchers.ca/wp-content/uploads/2010/06/Screen-shot-2010-06-22-at-2.55.14-PM.png"><img src="http://www.wellingtonwaterwatchers.ca/wp-content/uploads/2010/06/Screen-shot-2010-06-22-at-2.55.14-PM-226x300.png" alt="" title="Screen shot 2010-06-22 at 2.55.14 PM" width="226" height="300" class="alignnone size-medium wp-image-1176" /></a><br />
Up to 1.1 million litres per day of water removed from Hillsburgh Ontario well hauled by tank trucks to the Nestle Aberfoyle plant</p>
<p>Provincial water charge paid by Nestle for Hillsburgh water, up to $4.13 per day</p>
<p>Water travels by bulk tanker at any time, day or night, weekday or weekend:  there are ...]]></description>
		<wfw:commentRss>http://www.wellingtonwaterwatchers.ca/2010/06/nestle-truck-fact-sheet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nestle Public Information Meeting</title>
		<link>http://www.wellingtonwaterwatchers.ca/2009/11/nestle-public-information-meeting/</link>
		<comments>http://www.wellingtonwaterwatchers.ca/2009/11/nestle-public-information-meeting/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 06:18:06 +0000</pubDate>
		<dc:creator>arlene</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Nestle]]></category>

		<guid isPermaLink="false">http://www.wellingtonwaterwatchers.ca/?p=532</guid>
		<description><![CDATA[<p><strong>Tuesday, November 3, 2009</strong></p>
<p>Nestle waters hosted a Public Information Meeting. It was not very well attended, likely due to the fact that there was not much notification about the meeting.</p>
<p>Two salient points emerged from this meeting:</p>
<p>The first is that the Ministry of the Environment (MOE) has extended Nestle&#8217;s existing permit for one year. The reason cited for the extension, is that Nestle was unable to complete the pump test under drought conditions due to the fact that the past two ...]]></description>
		<wfw:commentRss>http://www.wellingtonwaterwatchers.ca/2009/11/nestle-public-information-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottled water taking a beating</title>
		<link>http://www.wellingtonwaterwatchers.ca/2009/02/bottled-water-taking-a-beating/</link>
		<comments>http://www.wellingtonwaterwatchers.ca/2009/02/bottled-water-taking-a-beating/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 16:04:12 +0000</pubDate>
		<dc:creator>cassiebarker</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Guelph]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Nestle]]></category>

		<guid isPermaLink="false">http://wellingtonwaterwatchers.ca/?p=132</guid>
		<description><![CDATA[Advocating for smart, sustainable water use and promoting our municipal tap water here in Wellington County may seem like a very small step toward social change and environmental protection, but as part of a larger movement we are like a drop that contributes to a ripple that helps people to make better decisions for our communities and for our planet.]]></description>
		<wfw:commentRss>http://www.wellingtonwaterwatchers.ca/2009/02/bottled-water-taking-a-beating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
